Publication of Granted patent
| SL No. | Date | Download Link | |
|---|---|---|---|
| 15 | Jul 20, 2026 | Download | |
| 14 | May 18, 2026 | Download | |
| 13 | Apr 19, 2026 | Download | |
| 12 | Feb 08, 2026 | Download | |
| 11 | Nov 26, 2025 | Download | |
| 10 | Nov 19, 2025 | Download | |
| 9 | Sep 10, 2025 | Download | |
| 8 | Feb 25, 2025 | Download | |
| 7 | Nov 10, 2024 | Download | |
| 6 | Aug 20, 2024 | Download | |
| 5 | Mar 14, 2024 | Download | |
| 4 | Nov 08, 2023 | Download | |
| 3 | Jul 30, 2023 | Download | |
| 2 | May 28, 2023 | Download | |
| 1 | Nov 02, 2022 | Download |
